LED bulbs require much less wattage than CFL or Incandescent light bulbs, which is why LEDs are more energy-efficient and longer lasting than their competitors.
Lumens (Brightness) | Incandescent Watts | CFL Watts | LED Watts (Viribright) |
400 – 500 | 40W | 8 – 12W | 6 – 7W |
650 – 850 | 60W | 13 – 18W | 7 – 10W |
1000 – 1400 | 75W | 18 – 22W | 12 – 13W |
1450-1700+ | 100W | 23 – 30W | 14 – 20W |
2700+ | 150W | 30 – 55W | 25 – 28W |
To examine the cost comparison, let’s take a look at a standard 60-watt replacement incandescent bulb in this example. The energy consumption to use a bulb-like would cost about ₱90 over the course of 10 years. For an LED, running over the course of 10 years the actual cost would be only ₱18 to operate. Take a look at the table below for a breakdown.
LED vs CFL vs Incandescent Cost | Incandescent | CFL | LED (Viribright) |
Watts used | 60W | 14W | 7W |
Average cost per bulb | ₱1 | ₱2 | ₱4 or less |
Average lifespan | 1,200 hours | 8,000 hours | 25,000 hours |
Bulbs needed for 25,000 hours | 21 | 3 | 1 |
Total purchase price of bulbs over 20 years | ₱21 | ₱6 | ₱4 |
Cost of electricity (25,000 hours at ₱0.15 per kWh) | ₱169 | ₱52 | ₱30 |
Total estimated to cost over 20 years | ₱211 | ₱54 | ₱34 |
* THIS IS NOT AN ACTUAL COMPUTATION FOR VISUAL PURPOSES ONLY